<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<title>HistoryExtra</title>
		<atom:link href="https://www.historyextra.com/period/prehistoric/feed" rel="self" type="application/rss+xml">
		</atom:link>
		<link>https://www.historyextra.com/period/prehistoric</link>
		<description></description>
		<lastBuildDate>Wed, 19 Nov 2025 10:51:53 GMT</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Toilets through time: prehistoric toilets</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2024/07/Toilets-Social-WL-8cd22b4.jpg" width="620" height="413">
			</media:thumbnail>
			<link>https://www.historyextra.com/membership/toilets-through-time-prehistoric-toilets/</link>
			<pubDate>Wed, 19 Nov 2025 10:51:53 GMT</pubDate>
			<dc:creator><![CDATA[Dr David Musgrove]]></dc:creator>
			<guid isPermaLink="false">https://www.historyextra.com/membership/toilets-through-time-prehistoric-toilets/</guid>
			<description>Dr Sue Greaney explains to David Musgrove what we know about loos from the Neolithic through to the Iron Age</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Membership]]></category>
			<category><![CDATA[Period]]></category>
			<category><![CDATA[Toilets through time podcast series]]></category>
			<content:encoded><![CDATA[<p>In episode six of Toilets Through Time, David Musgrove and Dr Sue Greaney look back at what we can learn about studying people's toilet habits from the Neolithic to the Iron Age. How and where did prehistoric people to go to the toilet, and what can we learn from studying their toilet habits? Dr Sue Greaney explains to David Musgrove what we know about loos from the Neolithic through to the Iron Age.</p>]]></content:encoded>
		</item>
		<item>
			<title>Think men were always the hunters? Stone Age women took down mammoths too – and that&apos;s not all</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2025/10/stone-age-women-mammoth-hunt-f5564c2.jpeg" width="1500" height="1000">
			</media:thumbnail>
			<link>https://www.historyextra.com/period/prehistoric/stone-age-palaeolithic-women-hunters-social-role/</link>
			<pubDate>Sat, 11 Oct 2025 10:30:01 GMT</pubDate>
			<dc:creator><![CDATA[James Osborne]]></dc:creator>
			<guid isPermaLink="false">https://www.historyextra.com/period/prehistoric/stone-age-palaeolithic-women-hunters-social-role/</guid>
			<description>What were the lives of women like throughout the Palaeolithic and Mesolithic periods? Modern archaeology is only just beginning to provide a clear picture</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Period]]></category>
			<category><![CDATA[Discover / Apple News]]></category>
			<content:encoded><![CDATA[<p>Across the wide plains of central Europe some 20,000 years ago, small bands of people began their days preparing for work. Men and women alike readied their tools: some for hunting, some for gathering up roots and seeds, and others for crafting hides into winter clothing.</p><p>But the material evidence on which we base our knowledge of the Stone Age is fragmentary. “If we think about the Stone Age, we think about stone tools. Stone tools are what we can find in archaeological digs: they have survived, but so much of our past is perishable,” says Dr Victoria Bateman, author of <em>Economica: A Global History of Women, Wealth and Power</em>, <a href="https://www.historyextra.com/membership/women-erased-economic-history-podcast-victoria-bateman/">speaking on the <em>HistoryExtra</em> podcast</a>.</p><p>That fragility matters. If many activities, especially those often carried out by women, left no lasting trace, the archaeological evidence for life in prehistory is bound to be skewed. Yet, Bateman stresses, a patchy record doesn’t mean we know nothing – and what we do now know paints a picture of a nuanced, varied and active life for women of the Stone Age.</p><h2 id="life-on-the-palaeolithic-steppe-dc88f1dd">Life on the Palaeolithic steppe</h2><p>In Ice Age Europe, bands of hunter-gatherers followed herds across a cold steppe dotted with patches of woodland. Their camps were often temporary: circles of hide tents, or hearths dug into the ground.</p><p>Excavations at sites such as Dolní Věstonice in the Czech Republic or Mezhirich in Ukraine reveal the ingenuity of these communities. At Mezhirich, dwellings were built from mammoth bones, their interiors scattered with flint tools, ochre pigments and fragments of woven fibres.</p><ul><li><strong>Read more | <a href="https://www.historyextra.com/period/prehistoric/forgotten-little-known-sites-britain-british-isles-ancient-wales-cornwall-visit/">8 little-known prehistoric sites in Britain</a></strong></li></ul><p>Life was harsh, and women were certainly not confined to passive roles. They crafted clothing from hides and sinew, stitched with bone needles, and their handiwork was essential to life in freezing conditions. They gathered plants, berries, roots and nuts – knowledge that required expert ecological awareness. And, as recent research shows, many also took part in the hunt.</p><h2 id="the-invisible-work-of-women-2dfdc8fe">The invisible work of women</h2><p>“In early societies, so much of what was produced – whether it was baskets or fishing nets, or some of the earliest forms of clothing – has disintegrated with time. Women were heavily involved in manufacturing those perishable goods, but because they haven’t survived, I think we have, to an extent, really sidelined women’s contribution to these societies,” says Bateman.</p><ul><li><strong>Read more | <a href="https://www.historyextra.com/period/roman/ancient-rome-women-girls-facts/">7 things you (probably) didn’t know about Roman women</a></strong></li></ul><p>Occasionally, the past does leave a clue. At Pavlov in the Czech Republic, the imprint of a woven net survives on clay more than 25,000 years old. In waterlogged Mesolithic sites in Denmark, fragments of cord, fishing gear and wooden paddles provide glimpses of the vanished toolkit. Such finds emphasise how communities depended as much on fibres, textiles and nets as they did on stone spearheads.</p><p>Much of this labour was collaborative. Women likely taught daughters and sons how to spin fibres, twist cords or weave simple bags. The knowledge was generational and communal. Without it, the great hunts would have been impossible, because nets and ropes were as vital to trapping animals as spears.</p>
<img src="https://images.immediate.co.uk/production/volatile/sites/7/2025/10/GettyImages-805030818-a721cf2-e1760093891186.jpg" width="1500" height="1000" alt="This illustration depicts the daily activities of prehistoric people during the Stone Age, including hunting, tool-making, and life in cave dwellings. Such reconstructions offer a glimpse into how early humans adapted to their environment long before the advent of writing or agriculture." title="Life and activity of prehistoric people" />
<h2 id="the-hunter-gatherer-dichotomy-11f154e7">The hunter–gatherer dichotomy</h2><p>But who precisely were these hunters?</p><p>“When it comes to hunters, what does survive from the past are skeletons and the types of hunting equipment that they had with them. The long-standing assumption in archaeology was that if someone was buried with hunting tools then they must have been male,” Bateman explains.</p><p>This assumption reflected the mid-20th century world in which many archaeologists worked. The model of men as hunters by default neatly mirrored the roles seen across western societies at the time. In effect, modern gender norms were being projected back into deep history, creating a story of universal gender division that was simple to understand.</p><p>Recent decades of research have changed this thinking.</p><ul><li><strong>Read more | <a href="https://www.historyextra.com/period/ancient-greece/women-lives-work-ancient-greece/">Women in ancient Greece: what were their lives like?</a></strong></li></ul><p>“It’s only in the last couple of decades or so that archaeologists have begun using the latest DNA technology – more recently examining teeth – to find out that some hunters originally presumed male were actually female,” says Bateman.</p><p>The results have been striking. In the Andes, a 9,000-year-old burial at Wilamaya Patjxa, Peru – long assumed to be male because it contained a big-game hunting kit – was revealed by DNA to be female. Similar reassessments across North and South America suggest that up to 40 per cent of hunters were women, “all of whom had just been assumed to be men because the default assumption was: men were the hunters,” Bateman notes.</p><p>Together, these discoveries show that even with incomplete evidence, new tools can overturn old certainties. The ‘gatherer’ label obscures a more dynamic picture in which women shifted between roles, with labour shaped as much by immediate needs, environments and group size as by gender.</p><h2 id="what-life-was-really-like-for-prehistoric-women-6e93585e">What life was really like for prehistoric women</h2><p>So – what might a day in the life of a prehistoric woman have looked like?</p><p>Imagine a Mesolithic camp on the shores of a Scandinavian lake some 8,000 years ago. At dawn, women might have checked fish traps woven from willow, while others gathered berries in plaited baskets. By mid-morning, a group might have set out with bows and arrows to stalk red deer, children in tow. Later, hides might have been scraped clean with flint and sinew twisted into threads.</p><p>Archaeological evidence is what creates this picture. Preserved fish traps from Denmark’s Ertebølle culture show women’s weaving skills at work. Bone needles and tailored garments from Ice Age burials prove that clothing was carefully crafted, not crudely thrown together. Charred remnants in hearths show that plant foods were a crucial part of the diet, often gathered by women. Flint tools worn smooth from scraping hides speak of the endless labour of preparing clothing.</p><p>The archaeological record will always be partial, but science is bringing back long lost voices. Prehistoric life was diverse and improvised – with roles dictated by much more than gender.</p><p><strong>Victoria Bateman was speaking to Danny Bird on the <a href="https://www.historyextra.com/podcast/"><em>HistoryExtra</em> podcast</a>. Listen to the <a href="https://www.historyextra.com/membership/women-erased-economic-history-podcast-victoria-bateman/">full conversation</a>.</strong></p>]]></content:encoded>
		</item>
		<item>
			<title>A Bronze Age Brexit: why did these Britons mysteriously cut themselves off from Europe?</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2025/06/stonehenge-druid-ceremony-illustration-af61a64-e1749811570741.jpg" width="620" height="413">
			</media:thumbnail>
			<link>https://www.historyextra.com/period/prehistoric/bronze-age-brexit-beaker-people-neolithic/</link>
			<pubDate>Fri, 13 Jun 2025 10:56:02 GMT</pubDate>
			<dc:creator><![CDATA[James Osborne]]></dc:creator>
			<guid isPermaLink="false">https://www.historyextra.com/period/prehistoric/bronze-age-brexit-beaker-people-neolithic/</guid>
			<description>Cutting ties with continental Europe in around 3000 BC, ancient Britons abandoned innovation and shunned trade. Why did they choose this dramatic self-isolation? Archaeologist Mike Parker Pearson suggests one answer to the mystery</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Period]]></category>
			<category><![CDATA[Discover / Apple News]]></category>
			<content:encoded><![CDATA[<p>Around 3000 BC, while continental Europe embraced technological breakthroughs such as metallurgy and wheeled vehicles, the people of the British Isles – the Neolithic farming communities who would build some of the islands’ most iconic monuments, including <a href="https://www.historyextra.com/period/stone-age/10-facts-about-stonehenge/">Stonehenge</a> – turned their back on the rest of the world. Isolating themselves off from continental Europe, these Britons wanted to be left alone.</p><p>“For reasons that we're just beginning to glean, Britain cut itself off from the continent,” says archaeologist Mike Parker Pearson, <a href="https://www.historyextra.com/membership/the-beaker-people-podcast-mike-parker-pearson/">speaking on the <em>HistoryExtra</em> podcast</a>. It was, he argues, “an absolutely ridiculous thing to have done.”</p><p>Why did they do it? And was it a Bronze Age Brexit?</p><h2 id="the-end-of-the-neolithic-period-7555229e">The end of the Neolithic period</h2><p>This was the tail end of the Neolithic period, an era characterised by settled farming, communal living, and the construction of some of the world’s most famous – and mysterious – architectural achievements.</p><p>On the continent, new ideas and materials were moving quickly through a complex network of trade and migration. The earliest signs of the Bronze Age – defined by the use of metal tools and weapons made by combining copper and tin – were already emerging.</p><ul><li><strong>Read more | <a href="https://www.historyextra.com/period/prehistoric/forgotten-little-known-sites-britain-british-isles-ancient-wales-cornwall-visit/">8 little-known prehistoric sites in Britain</a></strong></li></ul><p>But in Britain, the Neolithic peoples – descendants of early farming migrants who had arrived around 4000 BC – stopped engaging with that continental momentum.</p><p>“They were not plugged into the exchange networks of the whole of Europe,” Parker Pearson explains. “Given that metallurgy was available, given that knowledge of the wheel was also there on the continent, they were just blocking off all these potential innovations.”</p>
<img src="https://images.immediate.co.uk/production/volatile/sites/7/2025/06/beaker-ceramic-d083ceb.jpg" width="620" height="413" alt="Late Neolithic/early Bronze Age ceramic with characteristic of a people known as the Beaker People." title="beaker-ceramic" />
<h2 id="an-early-split-from-europe-21476e31">An early split from Europe</h2><p>The archaeological record bears this out. Pottery styles, burial practices and architectural forms all diverge sharply from those seen across the channel.</p><p>“We can also see that there’s absolutely no traded material going either way across the channel,” he adds. “The traditions that developed in Britain were completely different, both in architectural [terms] and [in] small items like pottery.”</p><p>However, Parker Pearson doesn’t characterise this divergence as a rejection of progress. It was during this era that these communities produced some of the most iconic monuments in British and Irish history.</p><p>“It’s within that period of isolation that they built Stonehenge and other major stone circles,” Parker Pearson says, “as well as the big henge enclosures – circular, ditched and banked structures.” These are styles that are, he says, “entirely restricted to the islands of Britain and Ireland.”</p><p>These monuments are a hallmark of what’s known as Late Neolithic Britain and Ireland, a period marked by spiritual and ritual innovation rather than technological progress. Stonehenge and Avebury in Wiltshire, and Newgrange in County Meath, Ireland are key examples, but there are more than 70 other ceremonial centres that became key locations for gatherings, ceremonies, and seasonal feasting.</p><ul><li><strong>Read more | <a href="https://www.historyextra.com/membership/history-explorer-neolithic-britons/">Visiting Avebury and Silbury Hill, the site of Neolithic Britons</a></strong></li></ul><p>But these were not urban or densely populated societies. “It’s a community that is also without villages,” Parker Pearson says. “We have just single farmsteads scattered across southern Britain, and there are key places – centres for ceremonial and monumental activity.”</p><p>Rather than staying in one place, these communities could travel. “People were not quite nomadic, but highly mobile,” he adds. “They were living in different places at different times of the year, moving with their animals – their cattle and their pigs – to be at the ceremonial centres for particular times of year, for feasting.”</p><p>Then, around 2500 BC, everything changed.</p>
<img src="https://images.immediate.co.uk/production/volatile/sites/7/2025/06/GettyImages-945778264-2252f00-e1749812106720.jpg" width="620" height="413" alt="The Neolithic burial ground at Newgrange." title="IRELAND ,THE BOYNE VALLEY,NEWGRANGE,TUMULUS,CO. MEATH" />
<h2 id="the-beaker-takeover-69f49579">The Beaker takeover</h2><p>The Beaker people, so named by historians and archaeologists after their distinctive bell-shaped pottery vessels, began to arrive from continental Europe around 2500 BC, bringing this era of isolation to an end.</p><p>They brought with them not only new technologies like metalworking and individual burial customs, but also different genetic lineages. Within a few centuries, they had largely replaced the native Neolithic population, in both cultural and biological terms.</p><p>“Within some 16 generations of the initial Beaker arrival, we’re seeing the very large replacement of the gene pool. The population – 400 years later, 16 generations later – they've really got only about 10% of that British farmers DNA in their genome.”</p><p>So, the Beakers’ arrival set Britain on a new course, bringing technologies that would tie Britain closer to the progress elsewhere in the world. But why had Britain withdrawn in the first place?</p><p>“We don’t have any idea,” Parker Pearson concedes. However, recent breakthroughs in ancient DNA analysis point to one potential cause: disease.</p><ul><li><strong>Read more | <a href="https://www.historyextra.com/period/prehistoric/secrets-stonehenge-where-how-built-theories/">How was Stonehenge built?</a></strong></li></ul><p>“One of the really interesting results we’re getting from DNA analysis is that we can see episodes of Bubonic Plague,” he says. The bacteria that cause plague, Yersinia pestis, can survive in ancient human remains, and has now been found in the teeth of people buried in Neolithic Britain.</p><p>“We know that there were at least two cases of Bubonic Plague in Britain,” he says. “One [occurred] before the Beaker people even arrived – around 2900–2800 BC, so about four centuries earlier. And then we’ve got a second event some 300 years after their initial arrival,” which can be seen in evidence “from burials in different parts of Britain”.</p><p>In both cases, the presence of plague raises questions about population movement.</p><ul><li><strong>Read more | <a href="https://www.historyextra.com/period/medieval/black-death-plague-epidemic-facts-what-caused-rats-fleas-how-many-died/">Your guide to the Black Death</a></strong></li></ul><p>“It is possible that we are just seeing the tip of the iceberg there,” Parker Pearson explains, “and that the whole point about these large-scale migrations is that they act as a vector for the spreading of diseases across the whole continent.”</p><p>It’s possible, then, that Britain’s decision to isolate itself wasn’t purely social or economic. Fear of disease – and attempts to halt its spread – may have played a key role in severing links with the continent, centuries earlier.</p><p>This dramatic period of separation ended with the arrival of the Beaker people, who reconnected Britain with Europe and ushered in the Bronze Age proper. But for three centuries before that, Britain stood alone and independent – isolated and insular, but also culturally unique, innovative in other ways that echo to the present day.</p><p><strong>Mike Parker Pearson was speaking to Spencer Mizen on the <a href="https://www.historyextra.com/podcast/"><em>HistoryExtra </em>podcast</a>. Listen to the <a href="https://www.historyextra.com/membership/the-beaker-people-podcast-mike-parker-pearson/">full conversation</a>.</strong></p>]]></content:encoded>
		</item>
		<item>
			<title>The Beaker People: everything you wanted to know</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2025/06/Mike-Parker-Pearson-EV-Beaker-People-WL-4b9a082.jpg" width="620" height="413">
			</media:thumbnail>
			<link>https://www.historyextra.com/membership/the-beaker-people-podcast-mike-parker-pearson/</link>
			<pubDate>Sun, 18 May 2025 07:00:21 GMT</pubDate>
			<dc:creator><![CDATA[Spencer Mizen]]></dc:creator>
			<guid isPermaLink="false">https://www.historyextra.com/membership/the-beaker-people-podcast-mike-parker-pearson/</guid>
			<description>Mike Parker-Pearson answers listener questions on the prehistoric people famed for their brilliant metal ornaments – and credited with transforming Britain 4,500 years ago</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Membership]]></category>
			<category><![CDATA[Period]]></category>
			<category><![CDATA[Everything you wanted to know about history (podcast series)]]></category>
			<content:encoded><![CDATA[<p>Who were the Beaker People? What was their contribution to the building of Stonehenge? And did their arrival in Britain really lead to the obliteration of the indigenous population? Here, in conversation with Spencer Mizen, Mike Parker-Pearson answers the most pressing questions on the prehistoric culture that changed Britain for good.</p>]]></content:encoded>
		</item>
		<item>
			<title>The Assyrians: everything you wanted to know</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2025/03/Paul-Collins-Assyrians-WL-9dd45c6.jpg" width="620" height="413">
			</media:thumbnail>
			<link>https://www.historyextra.com/membership/the-assyrians-podcast-paul-collins/</link>
			<pubDate>Sun, 02 Mar 2025 07:00:19 GMT</pubDate>
			<dc:creator><![CDATA[Spencer Mizen]]></dc:creator>
			<guid isPermaLink="false">https://www.historyextra.com/membership/the-assyrians-podcast-paul-collins/</guid>
			<description>Paul Collins answers listener questions on the ancient people who forged what was arguably the world&apos;s first true empire</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Membership]]></category>
			<category><![CDATA[Period]]></category>
			<category><![CDATA[Everything you wanted to know about history (podcast series)]]></category>
			<content:encoded><![CDATA[<p>Why were Assyrian armies so powerful? Did the Assyrians produce the ancient world's greatest cultural treasure? And what should we make of claims that they forged the world's first empire? In conversation with Spencer Mizen, Paul Collins, curator at the British Museum, answers listener questions on this ancient civilisation.</p>
<p>Paul Collins is the author of <em>The Assyrians: Lost Civilizations</em> (Reaktion, 2024).</p><ul><li><strong><a href="https://www.amazon.co.uk/Assyrians-Lost-Civilizations-Paul-Collins/dp/1789149231/?tag=bbchistory045-21&amp;ascsubtag=historyextra-282840" rel="sponsored" target="_blank">Buy it now from Amazon</a></strong></li></ul>]]></content:encoded>
		</item>
		<item>
			<title>Ancient Mesopotamia: everything you wanted to know</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2025/01/Moudhy-Al-Rashid-EV-mesopotamia-WL-d057ecc.jpg" width="620" height="413">
			</media:thumbnail>
			<link>https://www.historyextra.com/membership/ancient-mesopotamia-podcast-moudhy-al-rashid/</link>
			<pubDate>Sun, 19 Jan 2025 08:00:33 GMT</pubDate>
			<dc:creator><![CDATA[Dr David Musgrove]]></dc:creator>
			<guid isPermaLink="false">https://www.historyextra.com/membership/ancient-mesopotamia-podcast-moudhy-al-rashid/</guid>
			<description>Moudhy Al-Rashid answers listener questions on ancient Mesopotamia, which encompassed multiple remarkable civilisations and saw numerous revolutionary innovations</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Membership]]></category>
			<category><![CDATA[Period]]></category>
			<category><![CDATA[Everything you wanted to know about history (podcast series)]]></category>
			<content:encoded><![CDATA[<p>Do you know your Sumerians from your Babylonians and your Akkadians? All these civilisations formed part of the story of ancient Mesopotamia, where city states were formed, writing flourished, the wheel was possibly invented, mathematics was practiced, and dogs were gods, pets and warriors. Speaking to David Musgrove for today's 'everything you wanted to know' episode, Dr Moudhy Al-Rashid answers listener questions on the ancient region.</p>
<p><strong>Moudhy Al-Rashid is the author of <em>Between Two Rivers: Ancient Mesopotamia and the Birth of History</em> (Hodder &amp; Stoughton, 2025). </strong></p><ul><li><strong><a href="https://go.skimresources.com?id=71026X1535947&amp;xcust=historyextra-social-histboty&amp;xs=1&amp;url=https%3A%2F%2Fwww.waterstones.com%2Fbook%2Fbetween-two-rivers%2Fmoudhy-al-rashid%2F9781529392128.">Buy it now from Waterstones</a></strong></li></ul>]]></content:encoded>
		</item>
		<item>
			<title>Prehistoric stone circles: everything you want to know</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2024/10/Vod-Nicky-Cummings-WL-1f50ce6.jpg" width="620" height="413">
			</media:thumbnail>
			<link>https://www.historyextra.com/membership/video-prehistoric-stone-circles/</link>
			<pubDate>Mon, 30 Sep 2024 13:28:08 GMT</pubDate>
			<dc:creator><![CDATA[Dr David Musgrove]]></dc:creator>
			<guid isPermaLink="false">https://www.historyextra.com/membership/video-prehistoric-stone-circles/</guid>
			<description>Vicki Cummings answers listener questions on prehistoric stone circles, from how they were built to what they were for</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Membership]]></category>
			<category><![CDATA[Period]]></category>
			<content:encoded><![CDATA[<p>If you've ever visited one of the many prehistoric stone circles that dot the landscape of Britain and Ireland, you've probably come away with lots of questions. How were they built? When were they built? Why were they built? And what on earth were they for? In this 'everything you want to know' episode, we've got the answers –or at least some of them – for you, as Professor Vicki Cummings delves into the history of prehistoric stone circles with David Musgrove.</p>
<a href="https://www.historyextra.com/membership/video-prehistoric-stone-circles/" target="_blank" rel="noopener noreferrer">View Green Video on the source website</a>]]></content:encoded>
		</item>
		<item>
			<title>Prehistoric stone circles: everything you want to know</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2024/08/Pod-Vicky-Cummings-WL-34fdcfd.jpg" width="620" height="413">
			</media:thumbnail>
			<link>https://www.historyextra.com/membership/prehistoric-stone-circles-everything-you-want-to-know-podcast-vicki-cummings/</link>
			<pubDate>Sun, 01 Sep 2024 06:30:44 GMT</pubDate>
			<dc:creator><![CDATA[Dr David Musgrove]]></dc:creator>
			<guid isPermaLink="false">https://www.historyextra.com/membership/prehistoric-stone-circles-everything-you-want-to-know-podcast-vicki-cummings/</guid>
			<description>Vicki Cummings answers listener questions on prehistoric stone circles, from how they were built to what they were for</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Membership]]></category>
			<category><![CDATA[Period]]></category>
			<category><![CDATA[Everything you wanted to know about history (podcast series)]]></category>
			<category><![CDATA[Stonehenge]]></category>
			<content:encoded><![CDATA[<p>If you've ever visited one of the many prehistoric stone circles that dot the landscape of Britain and Ireland, you've probably come away with lots of questions. How were they built? When were they built? Why were they built? And what on earth were they for? In this 'everything you want to know' episode, we've got the answers –or at least some of them – for you, as Professor Vicki Cummings delves into the history of prehistoric stone circles with David Musgrove.</p>
<p><strong>Vicki Cummings is co-author of <em>Stone Circles: A Field Guide</em> (Yale University Press, 2024)</strong></p><ul><li><strong><a href="https://uk.bookshop.org/p/books/the-stone-circles-a-field-guide-colin-richards/7615502">Buy now on Bookshop.org</a></strong></li><li><strong><a href="https://www.amazon.co.uk/Stone-Circles-Field-Guide/dp/0300235984/?tag=bbchistory045-21&amp;ascsubtag=historyextra-272260" rel="sponsored" target="_blank">Buy now on Amazon</a></strong></li><li><strong><a href="https://www.awin1.com/cread.php?id=489797&amp;clickref=historyextra-272260&amp;awinmid=3787&amp;p=https%3A%2F%2Fwww.waterstones.com%2Fbook%2Fstone-circles%2Fcolin-richards%2Fvicki-cummings%2F9780300235982" rel="sponsored" target="_blank">Buy now on Waterstones</a></strong></li></ul>]]></content:encoded>
		</item>
		<item>
			<title>Your guide to Neanderthals, plus 7 fascinating facts</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/7/2020/12/GettyImages-515588900-6753b31.jpg" width="1024" height="538">
			</media:thumbnail>
			<link>https://www.historyextra.com/period/prehistoric/history-neanderthals-who-facts-guide/</link>
			<pubDate>Thu, 02 May 2024 10:55:15 GMT</pubDate>
			<guid isPermaLink="false">https://www.historyextra.com/period/prehistoric/history-neanderthals-who-facts-guide/</guid>
			<description>Archaeologist Rebecca Wragg Sykes, expert on Neanderthals, explains how the ancient species relate to modern humans – and she shares seven Neanderthal facts that revolutionise our understanding of them</description>
			<category><![CDATA[General prehistory]]></category>
			<category><![CDATA[Period]]></category>
			<category><![CDATA[Family and parenting]]></category>
			<content:encoded><![CDATA[<p>What is a Neanderthal? “From an evolutionary point of view, they are hominins,” Dr Rebecca Wragg Sykes explains. “So they are within the Homo genus. For a long time, they were believed to be not much to do with us, in terms of direct ancestry – they were thought to be more like a branch, like cousins. That’s changed now; at least in part, they did contribute to our genetic legacy. That’s where they sit in an evolutionary sense.”</p><p>Similarly, it was long thought Neanderthals were primarily European hominins. But, Wragg Sykes explains, we now also understand that they’re a Eurasian species, with an extremely wide geographical range. “They extended from Wales through to Siberia, central Asia and in the Near East,” she says.</p><ul><li><strong>On the podcast |</strong> <a href="https://www.historyextra.com/membership/everything-you-wanted-to-know-about-neanderthals-podcast/"><strong>The Neanderthals: everything you wanted to know</strong></a></li></ul><p>In terms of when they existed, there’s evidence of proto-Neanderthals emerging 400,000 years ago. “But they only become clearly visible in fossil and archaeological terms around 350,000 years ago,” explains Wragg Sykes. “They appear to disappear from the archaeological record around 40,000 years ago – except their genes <em>did </em>continue, and they’re present in billions of people today.”</p><p>And why are they so significant? “Neanderthals were the first hominins that we realised <em>were</em> hominins,” she explains. “They’ve been with us for 160 years, all the way through the development of human evolutionary science, so they give a really interesting case study for how our ideas change, how the methods that we use to investigate them have completely transformed as well.”</p>
<img src="https://images.immediate.co.uk/production/volatile/sites/7/2024/05/GettyImages-2017218385-5ebb810-e1714640925395.jpg" width="619" height="413" alt="Three Neanderthal skulls on display at the Natural History Museum in London." title="Three Neanderthal skulls on display at the Natural History Museum in London." />
<h2 id="neanderthal-facts-7-things-you-need-to-know-according-to-dr-wragg-sykes-9e025651">Neanderthal facts: 7 things you need to know according to Dr Wragg Sykes</h2><h3 id="neanderthals-were-not-missing-links-74a6d066">Neanderthals were not ‘missing links’</h3><p>When they were discovered more than 160 years ago, Neanderthals blew everyone’s minds. The ideas of 19th-century naturalists Alfred Wallace and <a href="/period/victorian/darwin-vs-god-did-the-origin-of-species-cause-a-clash-between-church-and-science/">Charles Darwin</a> about natural selection weren’t yet published, and the notion that humans had ancient, vanished relations was scarcely imaginable.</p><p>While the first Neanderthal fossils were compared with apes, biologists of the time like Thomas Huxley could see how much more similar they were to humans. In fact, the Neanderthal lineage only split from our shared common ancestor around 600 Ka (thousand years ago): vastly more recent than the oldest known stone tools, over 3 million years ago.</p><h3 id="neanderthals-were-not-hyper-carnivores-363b4c9b">Neanderthals were not hyper-carnivores</h3><p>Early theories that Neanderthals weren’t great hunters, or were stuck in a ‘Big Game Rut’, have been steadily overturned. Existing through 300,000 years of climate cycles and across western Eurasia, they adapted to a wide variety of environments and took the best of what was around them.</p><ul><li><strong>On the podcast</strong>| <a href="https://www.historyextra.com/membership/everything-you-wanted-to-know-british-prehistory-podcast/"><strong>British prehistory: everything you wanted to know</strong></a></li></ul><p>This included hunting steppe-tundra megafauna like mammoth and woolly rhino, tracking medium-sized game like deer through woods, plus smaller species like birds, rabbits, tortoises or rockpooling for fish and crustaceans. But plants were also on the menu, from tubers like waterlily roots to seeds and fruits, some of which needed cooking.</p>
<img src="https://images.immediate.co.uk/production/volatile/sites/7/2024/05/GettyImages-1240329859-90faa8b-e1714640954144.jpg" width="619" height="413" alt="Photograph of a model of a Neanderthal man in the Natural History Museum in London" title="Photograph of a model of a Neanderthal man in the Natural History Museum in London" />
